MCE Deepwater Development 2019
2-4 April, 2019 | Novotel West London Hotel | London, UK
Tuesday 2 April 2019 | |||
08:00 ‐ 19:00 | Registration & Badge Pick‐Up | ||
08:00 – 17:00 | Exhibitor Set-Up | ||
08:30 ‐ 15:30 | SUT Deepwater 101 Course | ||
14:30 ‐ 15:30 | Advisory Board Meeting | ||
16:00 ‐ 16:30 | Keynote Address ![]()
|
||
16:30 ‐ 18:30 | Operator Forum
|
||
18:30 ‐ 20:00 | Ice Breaker Reception (Exhibition Hall) | ||
Wednesday 3 April 2019 | |||
07:30 ‐ 17:45 | Registration & Badge Pick‐Up | ||
07:30 ‐ 08:30 | Continental Breakfast (Exhibition Hall) | ||
08:30 ‐ 10:30 | Contractor Forum
Operator Contractor Panel Session
|
||
10:30 ‐ 11:15 | Coffee Break (Exhibition Hall) | ||
11:15 ‐ 12:45 | Track I Technical Session | Track II Technical Session | |
12:45 ‐ 14:00 | Lunch followed by Dessert & Coffee | ||
14:00 ‐ 16:15 | Track I Technical Session | Track II Technical Session | |
16:15 ‐ 17:00 | Coffee Break (Exhibition Hall) | ||
17:00 ‐ 18:30 | Track I Technical Session | Track II Technical Session | |
18:30 – 20:00 | Evening Reception | ||
Thursday 4 April 2019 | |||
07:30 ‐ 16:00 | Registration & Badge Pick‐Up | ||
07:30 ‐ 08:30 | Continental Breakfast (Exhibition Hall) | ||
08:30 ‐ 10:30 | Finance & Investment and Market Outlook
Moderator: Peter Ramsay, Editor, Petroleum Economist
|
||
10:30 ‐ 11:15 | Coffee Break (Exhibition Hall) | ||
11:15 ‐ 12:45 | Track I Technical Session | Track II Technical Session | |
12:45 ‐ 14:00 | Lunch followed by Dessert & Coffee (Exhibition Hall) | ||
14:00 ‐ 15:30 | Track I Technical Session | Track II Technical Session | |
15:30 ‐ 16:00 | Awards & Closing Remarks (Exhibition Hall) | ||
16:00 ‐ 20:00 | Exhibition Tear-Down |