<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 24, 2026 at 12:52 pm by All in One SEO v4.9.6.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://mcedd.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Deepwater Development Conference</title>
		<link><![CDATA[https://mcedd.com]]></link>
		<description><![CDATA[Deepwater Development Conference]]></description>
		<lastBuildDate><![CDATA[Wed, 11 Dec 2024 14:33:54 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://mcedd.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://mcedd.com/deepwater-agenda-day-3-rm/]]></guid>
			<link><![CDATA[https://mcedd.com/deepwater-agenda-day-3-rm/]]></link>
			<title>Deepwater agenda day 3 RM</title>
			<pubDate><![CDATA[Wed, 11 Dec 2024 14:33:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mcedd.com/]]></guid>
			<link><![CDATA[https://mcedd.com/]]></link>
			<title>Deepwater Development Conference</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 15:04:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mcedd.com/mission-statement/]]></guid>
			<link><![CDATA[https://mcedd.com/mission-statement/]]></link>
			<title>About Deepwater Development Conference</title>
			<pubDate><![CDATA[Wed, 13 May 2026 10:58:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mcedd.com/contact-us/]]></guid>
			<link><![CDATA[https://mcedd.com/contact-us/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Wed, 12 Feb 2025 21:28:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mcedd.com/agenda/]]></guid>
			<link><![CDATA[https://mcedd.com/agenda/]]></link>
			<title>Agenda</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 14:15:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mcedd.com/hotel-2/]]></guid>
			<link><![CDATA[https://mcedd.com/hotel-2/]]></link>
			<title>Hotel</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 12:29:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mcedd.com/new-agenda-161224/]]></guid>
			<link><![CDATA[https://mcedd.com/new-agenda-161224/]]></link>
			<title>new agenda 161224</title>
			<pubDate><![CDATA[Mon, 16 Dec 2024 09:17:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mcedd.com/home/advisory-board/]]></guid>
			<link><![CDATA[https://mcedd.com/home/advisory-board/]]></link>
			<title>Advisory Board</title>
			<pubDate><![CDATA[Mon, 16 Dec 2024 08:29:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mcedd.com/call-for-abstracts/]]></guid>
			<link><![CDATA[https://mcedd.com/call-for-abstracts/]]></link>
			<title>Call for Abstracts</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 10:20:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mcedd.com/attendee-profile/]]></guid>
			<link><![CDATA[https://mcedd.com/attendee-profile/]]></link>
			<title>Attendee Profile</title>
			<pubDate><![CDATA[Fri, 15 May 2026 10:42:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mcedd.com/speakers/]]></guid>
			<link><![CDATA[https://mcedd.com/speakers/]]></link>
			<title>Speakers</title>
			<pubDate><![CDATA[Fri, 07 Nov 2025 18:32:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mcedd.com/wlshowcase/jumbo-sal-alliance/]]></guid>
			<link><![CDATA[https://mcedd.com/wlshowcase/jumbo-sal-alliance/]]></link>
			<title>Jumbo SAL Alliance</title>
			<pubDate><![CDATA[Tue, 16 Jan 2024 15:50:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mcedd.com/register/]]></guid>
			<link><![CDATA[https://mcedd.com/register/]]></link>
			<title>Register</title>
			<pubDate><![CDATA[Thu, 28 May 2026 09:42:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mcedd.com/news/asset-study-and-technology-development-pseudo-dry-gas/]]></guid>
			<link><![CDATA[https://mcedd.com/news/asset-study-and-technology-development-pseudo-dry-gas/]]></link>
			<title>Asset Study and Technology Development &#8211; Pseudo Dry Gas</title>
			<pubDate><![CDATA[Sat, 13 Jan 2024 05:48:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mcedd.com/news/flow-assurance-challenges-for-long-oil-dominated-tie-backs/]]></guid>
			<link><![CDATA[https://mcedd.com/news/flow-assurance-challenges-for-long-oil-dominated-tie-backs/]]></link>
			<title>Flow Assurance Challenges for Long Oil Dominated Tie-backs</title>
			<pubDate><![CDATA[Sat, 13 Jan 2024 05:48:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mcedd.com/news/experiences-on-industrialisation-of-auv/]]></guid>
			<link><![CDATA[https://mcedd.com/news/experiences-on-industrialisation-of-auv/]]></link>
			<title>Experiences on Industrialisation of AUV</title>
			<pubDate><![CDATA[Sat, 13 Jan 2024 05:47:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mcedd.com/news/impact-of-flow-assurance-requirements-on-the-eth-pip-power-system-arrangement/]]></guid>
			<link><![CDATA[https://mcedd.com/news/impact-of-flow-assurance-requirements-on-the-eth-pip-power-system-arrangement/]]></link>
			<title>Impact of Flow Assurance Requirements on the ETH-PiP Power System Arrangement</title>
			<pubDate><![CDATA[Sat, 13 Jan 2024 05:44:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mcedd.com/news/tcp-riser-qualification-program-a-comprehensive-product-development-qualification-and-piloting-approach/]]></guid>
			<link><![CDATA[https://mcedd.com/news/tcp-riser-qualification-program-a-comprehensive-product-development-qualification-and-piloting-approach/]]></link>
			<title>TCP Riser Qualification program: A comprehensive Product Development, Qualification and Piloting Approach.</title>
			<pubDate><![CDATA[Sat, 13 Jan 2024 05:43:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mcedd.com/news/advances-in-electrification-of-production-systems/]]></guid>
			<link><![CDATA[https://mcedd.com/news/advances-in-electrification-of-production-systems/]]></link>
			<title>Advances in Electrification of Production Systems</title>
			<pubDate><![CDATA[Sat, 13 Jan 2024 05:42:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mcedd.com/news/the-future-of-platform-electrification-and-microgrids-using-subsea-transformers-and-high-voltage-wet-mate-connectors/]]></guid>
			<link><![CDATA[https://mcedd.com/news/the-future-of-platform-electrification-and-microgrids-using-subsea-transformers-and-high-voltage-wet-mate-connectors/]]></link>
			<title>The Future of Platform Electrification and Microgrids using  Subsea Transformers and High Voltage Wet-Mate Connectors</title>
			<pubDate><![CDATA[Sat, 13 Jan 2024 05:41:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mcedd.com/news/innovative-sea-water-intake-riser-swir-development-to-support-decarbonization-of-the-offshore-oil/]]></guid>
			<link><![CDATA[https://mcedd.com/news/innovative-sea-water-intake-riser-swir-development-to-support-decarbonization-of-the-offshore-oil/]]></link>
			<title>Innovative Sea Water Intake Riser (SWIR) Development to Support Decarbonization of the Offshore Oil</title>
			<pubDate><![CDATA[Sat, 13 Jan 2024 05:41:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mcedd.com/news/high-performance-deh-pip-for-long-and-low-consumption-subsea-tiebacks/]]></guid>
			<link><![CDATA[https://mcedd.com/news/high-performance-deh-pip-for-long-and-low-consumption-subsea-tiebacks/]]></link>
			<title>High-Performance DEH-PiP For Long And Low-Consumption Subsea Tiebacks</title>
			<pubDate><![CDATA[Sat, 13 Jan 2024 05:40:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mcedd.com/news/selection-criteria-of-floating-production-facilities-in-de-risking-of-full-field-development-through-early-production-system-for-deepwater-field/]]></guid>
			<link><![CDATA[https://mcedd.com/news/selection-criteria-of-floating-production-facilities-in-de-risking-of-full-field-development-through-early-production-system-for-deepwater-field/]]></link>
			<title>Selection Criteria of Floating Production Facilities in De-Risking of Full Field Development Through Early Production System for Deepwater Field</title>
			<pubDate><![CDATA[Sat, 13 Jan 2024 05:40:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mcedd.com/news/roncador-future-subsea-solutions-increasing-recovery-factor-in-a-brownfield/]]></guid>
			<link><![CDATA[https://mcedd.com/news/roncador-future-subsea-solutions-increasing-recovery-factor-in-a-brownfield/]]></link>
			<title>Roncador Future Subsea Solutions &#8211; Increasing Recovery Factor in a Brownfield</title>
			<pubDate><![CDATA[Sat, 13 Jan 2024 05:39:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mcedd.com/sponsor-at-mcedd/]]></guid>
			<link><![CDATA[https://mcedd.com/sponsor-at-mcedd/]]></link>
			<title>Sponsor at MCEDD</title>
			<pubDate><![CDATA[Fri, 29 May 2026 15:37:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mcedd.com/news/concept-for-field-operation-using-auvs-and-wireless-communications/]]></guid>
			<link><![CDATA[https://mcedd.com/news/concept-for-field-operation-using-auvs-and-wireless-communications/]]></link>
			<title>Concept for Field Operation using AUVs and Wireless Communications</title>
			<pubDate><![CDATA[Sat, 13 Jan 2024 05:38:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mcedd.com/news/subsea-water-oil-separation-and-reinjection-system-challenges-for-the-first-application-in-the-world-for-high-inlet-flowrate-with-water/]]></guid>
			<link><![CDATA[https://mcedd.com/news/subsea-water-oil-separation-and-reinjection-system-challenges-for-the-first-application-in-the-world-for-high-inlet-flowrate-with-water/]]></link>
			<title>Subsea Water-Oil Separation and Reinjection System &#8211; Challenges for the First Application in the World for  High Inlet Flowrate with Water</title>
			<pubDate><![CDATA[Sat, 13 Jan 2024 05:37:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mcedd.com/news/implementation-of-the-future-vision-sdwi-case/]]></guid>
			<link><![CDATA[https://mcedd.com/news/implementation-of-the-future-vision-sdwi-case/]]></link>
			<title>Implementation of the Future Vision &#8211; SDWI Case</title>
			<pubDate><![CDATA[Sat, 13 Jan 2024 05:35:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mcedd.com/news/integrity-management-of-the-flexible-joints-of-fpso-guanabara-with-active-monitoring-of-operational-parameters/]]></guid>
			<link><![CDATA[https://mcedd.com/news/integrity-management-of-the-flexible-joints-of-fpso-guanabara-with-active-monitoring-of-operational-parameters/]]></link>
			<title>Integrity Management of the Flexible Joints of FPSO Guanabara with Active Monitoring of Operational Parameters</title>
			<pubDate><![CDATA[Sat, 13 Jan 2024 05:34:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mcedd.com/news/low-carbon-energy-supply-to-offshore-og-assets-case-studies/]]></guid>
			<link><![CDATA[https://mcedd.com/news/low-carbon-energy-supply-to-offshore-og-assets-case-studies/]]></link>
			<title>Low Carbon Energy Supply to Offshore O&#038;G Assets &#8211; Case Studies</title>
			<pubDate><![CDATA[Sat, 13 Jan 2024 05:33:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mcedd.com/news/carcass-fatigue-analysis-for-flexible-pipes-with-corrosive-defects/]]></guid>
			<link><![CDATA[https://mcedd.com/news/carcass-fatigue-analysis-for-flexible-pipes-with-corrosive-defects/]]></link>
			<title>Carcass Fatigue Analysis for Flexible Pipes With Corrosive Defects</title>
			<pubDate><![CDATA[Sat, 13 Jan 2024 05:32:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mcedd.com/news/subsea-power-hubs-cost-efficient-and-reliable-electrification-of-offshore-og-facilities/]]></guid>
			<link><![CDATA[https://mcedd.com/news/subsea-power-hubs-cost-efficient-and-reliable-electrification-of-offshore-og-facilities/]]></link>
			<title>Subsea Power Hubs &#8211; Cost efficient and Reliable Electrification of Offshore O&#038;G Facilities</title>
			<pubDate><![CDATA[Sat, 13 Jan 2024 05:31:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mcedd.com/news/carbon-footprint-calculators-for-advancing-the-digital-planning-tools-and-enabling-eco-conscious-planning/]]></guid>
			<link><![CDATA[https://mcedd.com/news/carbon-footprint-calculators-for-advancing-the-digital-planning-tools-and-enabling-eco-conscious-planning/]]></link>
			<title>Carbon Footprint Calculators for Advancing the Digital Planning Tools and Enabling Eco-Conscious Planning</title>
			<pubDate><![CDATA[Sat, 13 Jan 2024 05:28:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mcedd.com/news/evaluation-of-subsea-structure-system-on-undulating-seabed-case-study-of-manifold-mudmat-on-irregular-seabed-carbonate-soil/]]></guid>
			<link><![CDATA[https://mcedd.com/news/evaluation-of-subsea-structure-system-on-undulating-seabed-case-study-of-manifold-mudmat-on-irregular-seabed-carbonate-soil/]]></link>
			<title>Evaluation of Subsea Structure System on Undulating Seabed : Case Study of Manifold Mudmat on Irregular Seabed Carbonate Soil</title>
			<pubDate><![CDATA[Sat, 13 Jan 2024 05:27:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mcedd.com/news/digital-transformation-and-automation-of-subsea-engineering-using-digital-twin/]]></guid>
			<link><![CDATA[https://mcedd.com/news/digital-transformation-and-automation-of-subsea-engineering-using-digital-twin/]]></link>
			<title>Digital Transformation and Automation of Subsea Engineering using Digital Twin</title>
			<pubDate><![CDATA[Sat, 13 Jan 2024 05:25:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mcedd.com/news/a-new-workflow-for-riser-fatigue-prediction-with-slug-capturing-technology/]]></guid>
			<link><![CDATA[https://mcedd.com/news/a-new-workflow-for-riser-fatigue-prediction-with-slug-capturing-technology/]]></link>
			<title>A New Workflow for Riser Fatigue Prediction with Slug Capturing Technology</title>
			<pubDate><![CDATA[Sat, 13 Jan 2024 05:23:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mcedd.com/news/development-field-trials-and-implementation-of-low-co2-footprint-cement-blend-in-the-norwegian-waters/]]></guid>
			<link><![CDATA[https://mcedd.com/news/development-field-trials-and-implementation-of-low-co2-footprint-cement-blend-in-the-norwegian-waters/]]></link>
			<title>Development, field trials and implementation of low CO2 footprint cement blend in the Norwegian waters</title>
			<pubDate><![CDATA[Sat, 13 Jan 2024 05:22:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mcedd.com/news/a-new-dawn-in-collaborative-field-design/]]></guid>
			<link><![CDATA[https://mcedd.com/news/a-new-dawn-in-collaborative-field-design/]]></link>
			<title>A New Dawn in Collaborative Field Design</title>
			<pubDate><![CDATA[Sat, 13 Jan 2024 05:22:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mcedd.com/news/maximize-recovery-from-existing-infrastructure-with-a-topside-less-all-electric-boosting-system/]]></guid>
			<link><![CDATA[https://mcedd.com/news/maximize-recovery-from-existing-infrastructure-with-a-topside-less-all-electric-boosting-system/]]></link>
			<title>Maximize Recovery from Existing Infrastructure with a Topside-Less All-Electric Boosting System</title>
			<pubDate><![CDATA[Sat, 13 Jan 2024 05:21:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mcedd.com/wlshowcase/kentintrol/]]></guid>
			<link><![CDATA[https://mcedd.com/wlshowcase/kentintrol/]]></link>
			<title>Kentintrol</title>
			<pubDate><![CDATA[Wed, 13 Dec 2023 21:33:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mcedd.com/astra-advanced-hook/gtm-noscript/]]></guid>
			<link><![CDATA[https://mcedd.com/astra-advanced-hook/gtm-noscript/]]></link>
			<title>GTM Noscript</title>
			<pubDate><![CDATA[Wed, 08 Mar 2023 18:36:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mcedd.com/astra-advanced-hook/google-tag-manager/]]></guid>
			<link><![CDATA[https://mcedd.com/astra-advanced-hook/google-tag-manager/]]></link>
			<title>Google Tag Manager</title>
			<pubDate><![CDATA[Tue, 11 Apr 2023 19:47:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mcedd.com/privacy-policy/]]></guid>
			<link><![CDATA[https://mcedd.com/privacy-policy/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Tue, 11 Apr 2023 18:21:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mcedd.com/news/6082-2/]]></guid>
			<link><![CDATA[https://mcedd.com/news/6082-2/]]></link>
			<pubDate><![CDATA[Sun, 26 Mar 2023 19:40:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mcedd.com/news/advancing-the-future-of-pipeline-heating/]]></guid>
			<link><![CDATA[https://mcedd.com/news/advancing-the-future-of-pipeline-heating/]]></link>
			<title>Advancing the Future of Pipeline Heating</title>
			<pubDate><![CDATA[Sat, 13 Jan 2024 05:20:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mcedd.com/news/using-digital-technologies-to-future-proof-your-subsea-assets-against-obsolescence/]]></guid>
			<link><![CDATA[https://mcedd.com/news/using-digital-technologies-to-future-proof-your-subsea-assets-against-obsolescence/]]></link>
			<title>Using Digital Technologies to Future Proof Your Subsea Assets Against Obsolescence</title>
			<pubDate><![CDATA[Sat, 13 Jan 2024 05:19:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mcedd.com/news/configure-to-order-compact-manifolds-solutions-for-the-energy-trilemma/]]></guid>
			<link><![CDATA[https://mcedd.com/news/configure-to-order-compact-manifolds-solutions-for-the-energy-trilemma/]]></link>
			<title>Configure to Order Compact Manifolds &#8211; Solutions for the Energy Trilemma</title>
			<pubDate><![CDATA[Sat, 13 Jan 2024 05:19:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mcedd.com/news/fpso-electrification-solutions-and-challenges-for-a-sustainable-solution/]]></guid>
			<link><![CDATA[https://mcedd.com/news/fpso-electrification-solutions-and-challenges-for-a-sustainable-solution/]]></link>
			<title>FPSO Electrification: Solutions and Challenges for a Sustainable Solution</title>
			<pubDate><![CDATA[Sat, 13 Jan 2024 05:17:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mcedd.com/news/lee-thomas-and-dr-bishop-learning-objectives/]]></guid>
			<link><![CDATA[https://mcedd.com/news/lee-thomas-and-dr-bishop-learning-objectives/]]></link>
			<title>Asset Study and Technology Development &#8211; Pseudo Dry Gas</title>
			<pubDate><![CDATA[Sat, 13 Jan 2024 05:15:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mcedd.com/news/mcdermott-platinum-sponsor/]]></guid>
			<link><![CDATA[https://mcedd.com/news/mcdermott-platinum-sponsor/]]></link>
			<pubDate><![CDATA[Mon, 13 Feb 2023 18:44:19 +0000]]></pubDate>
		</item>
				</channel>
</rss>
